HIGH SPECIFICATION GRADE A COLUMN FREE WORKSPACE
Floor | Sq Ft | Sq M |
---|---|---|
3rd | 3,565 | 331.2 |
2nd | 3,629 | 337.1 |
Ground | 1,972 | 183.2 |
Lower Ground | 687 | 63.9 |
Total | 9,853 | 915.4 |
For indicative purposes only. Not to scale.
Floor | Sq Ft | Sq M |
---|---|---|
3rd | 3,565 | 331.2 |
2nd | 3,629 | 337.1 |
Ground | 1,972 | 183.2 |
Lower Ground | 687 | 63.9 |
Total | 9,853 | 915.4 |
For indicative purposes only. Not to scale.